Consular fees in Canada
English
Find out how much you need to pay for consular products, such as passports, identity cards and consular declarations.
You can pay in person by credit card / debit card. MasterCard and Visa cards are preferred. American Express cards are not accepted. No cash. Your bank may charge you extra for payments made by credit or debit card.
Consular fees as per 1 December 2024
Passport and identity card | EUR | CAD |
---|---|---|
Passport adult | 159,95 | 235,00 |
Passport minor | 139,40 | 205,00 |
Business passport | 159,95 | 235,00 |
Business passport minor | 139,40 | 205,00 |
Identity card adult | 158,65 | 233,00 |
Identity card minor | 121,80 | 179,00 |
Emergency document/Laissez-passer | 57,00 | 84,00 |
Surcharge for a passport or ID card application submitted at a different location* | 25,40 | 37,00 |
* Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR | CAD |
---|---|---|
Schengen visa Normal Fee | 90,00 | 132,00 |
Schengen visa children < 6 years | Free of charge | Free of charge |
Schengen visa children 6 - 11 years | 45,00 | 66,00 |
Schengen visa, low fee** | 35,00 | 51,00 |
Airport transit visa child (under 6) | Free of charge | Free of charge |
Airport transit visa child (6 - 11) | 45,00 | 66,00 |
Airport transit visa | 90,00 | 132,00 |
Caribbean visa | 80,00 | 117,00 |
Caribbean visa children < 6 years | Free of charge | Free of charge |
Caribbean visa children (6-11) | 40,00 | 58,00 |
MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
Entry visa child (under 6) | Free of charge | Free of charge |
Entry visa child (6-11) | 45,00 | 66,00 |
Entry visa | 90,00 | 132,00 |
** visa facilitation for citizens of Armenia, Azerbaijan and Belarus |
Obtaining Dutch nationality | EUR | CAD |
---|---|---|
Option procedure: single | 217,00 | 320,00 |
Option procedure: plural | 370,00 | 545,00 |
Option procedure: additional fee for a minor | 24,00 | 35,00 |
Naturalisation: single, standard | 1.023,00 | 1.508,00 |
Naturalisation: joint, standard | 1.305,00 | 1.924,00 |
Naturalisation: single, lowered | 760,00 | 1.120,00 |
Naturalisation: joint, lowered | 1.044,00 | 1.539,00 |
Naturalisation : additional fee for a minor | 151,00 | 222,00 |
Civic integration exam (for naturalisation) | 350,00 | 516,00 |
Consular documents (for Dutch Nationals only) | EUR | CAD |
---|---|---|
Consular statements | 30,00 | 44,00 |
Statement true copy of original or a true duplicate | 26,25 | 38,00 |
Legalisations | EUR | CAD |
---|---|---|
Legalisation signature Dutch citizen | 26,25 | 38,00 |
Legalisation document | 26,25 | 38,00 |
Assistance in requesting documents | 103,00 | 151,00 |
Assistance in requesting and legalising or affixing an apostille | 131,00 | 193,00 |
When paying in local currency, the then current exchange rate applies.