Consular fees 2024
Passport and identity card | EUR |
---|---|
Passport adult (18 and over) | € 159,95 |
Passport minor (under 18) | € 139,40 |
Business passport | € 159,95 |
Business passport (under 18) | € 139,40 |
Identity card adult (18 and over) | € 158,65 |
Identity card minor (under 18) | € 121,80 |
Laissez-passer or emergency document | € 57,00 |
Surcharge for a passport or ID card application submitted at a different location* | € 25,40 |
* Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR |
---|---|
Schengen visa child (under 6) | Free of charge |
Schengen visa child (6 - 11) | € 45,00 |
Schengen visa normal fee | € 90,00 |
Schengen visa, low fee** | € 35,00 |
Airport transit visa child (under 6) | Free of charge |
Airport transit visa child (6 - 11) | € 45,00 |
Airport transit visa | € 90,00 |
Caribbean visa child (under 6) | Free of charge |
Caribbean visa | € 80,00 |
MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- |
Entry visa child (under 6) | Free of charge |
Entry visa child (6-11) | € 45,00 |
Entry visa | € 90,00 |
** visa facilitation for citizens of Armenia, Azerbaijan and Belarus |
Obtaining Dutch nationality | EUR |
---|---|
Option procedure: single | € 217,00 |
Option procedure: joint | € 370,00 |
Option procedure: additional fee for a minor | € 24,00 |
Naturalisation: single, standard | € 1.023,00 |
Naturalisation: joint, standard | € 1.305,00 |
Naturalisation: single, lowered | € 760,00 |
Naturalisation: joint, lowered | € 1.044,00 |
Naturalisation: additional fee for a minor | € 151,00 |
Civic integration exam (for naturalisation) | € 350,00 |
Consular documents | EUR |
---|---|
Consular statements | € 30,00 |
Statement true copy of original or a true duplicate | € 26,25 |
Legalisations | EUR |
---|---|
Legalisation signature Dutch citizen | € 26,25 |
Assistance in requesting documents | € 103,00 |
Assistance in requesting and legalising a document | € 131,00 |
When paying in local currency, the then current exchange rate applies.