Consular fees in India
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees. You can pay by credit card, or in cash in Indian rupees (INR).
Fees as per 1 November 2024
Passport and identity card | EUR | INR |
---|---|---|
Passport adult (18 and over) | 159,95 | 14.540,00 |
Passport minor (under 18) | 139,40 | 12.670,00 |
Business passport (10 jaar/years) | 159,95 | 14.540,00 |
Business passport minor (under 18) | 139,40 | 12.670,00 |
Identity card adult (18 and over) | 158,65 | 14.420,00 |
Identity card minor (under 18) | 121,80 | 11.070,00 |
Emergency document | 57,00 | 5.180,00 |
Laissez-passer for a corpse | 60,00 | 5.450,00 |
Surcharge for a passport or ID card application submitted at a different location* | 25,40 | 2.300,00 |
* Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants |
Visa | EUR | INR |
---|---|---|
Schengen visa child (under 6) | Free of charge | Free of charge |
Schengen visa child (6 - 11) | 45,00 | 4.090,00 |
Schengen visa normal fee | 90,00 | 8.180,00 |
Schengen visa, low fee** | 35,00 | 3.180,00 |
Airport transit visa child (under 6) | Free of charge | Free of charge |
Airport transit visa child (6 - 11) | 45,00 | 4.090,00 |
Airport transit visa | 90,00 | 8.180,00 |
Caribbean visa child (under 6) | Free of charge | Free of charge |
Caribbean visa child (6 - 11) | 40,00 | 3.630,00 |
Caribbean visa | 80,00 | 7.270,00 |
MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
Entry visa child (under 6) | Free of charge | Free of charge |
Entry visa child (6-11) | 45,00 | 4.090,00 |
Entry visa | 90,00 | 8.180,00 |
** visa facilitation for citizens of Armenia, Azerbaijan and Belarus |
Obtaining Dutch nationality | EUR | INR |
---|---|---|
Option procedure: single | 217,00 | 19.720,00 |
Option procedure: joint | 370,00 | 33.630,00 |
Option procedure: additional fee for a minor | 24,00 | 2.180,00 |
Naturalisation: single, standard | 1.023,00 | 94.900,00 |
Naturalisation: joint, standard | 1.305,00 | 118.630,00 |
Naturalisation: single, lowered | 760,00 | 69.090,00 |
Naturalisation: joint, lowered | 1.044,00 | 94.900,00 |
Naturalisation: additional fee for a minor | 151,00 | 13.720,00 |
Civic integration exam (for naturalisation) | 350,00 | 31.810,00 |
Consular documents | EUR | INR |
---|---|---|
Consular certificates | 30,00 | 2.720,00 |
Statement true copy of original or a true duplicate | 26,25 | 2.380,00 |
Visa letter | 50,00 | 4.540,00 |
Multilingual standard form | 23,00 | 2.180,00 |
Legalisations | EUR | INR |
---|---|---|
Legalisation signature Dutch citizen | 26,25 | 2.380,00 |
Assistance in requesting documents | 103,00 | 9.360,00 |
Assistance in requesting and legalising/affixing an apostille on a document | 131,00 | 11.900,00 |
Other costs | EUR | INR |
---|---|---|
Postage costs | 12,50 | 1.130,00 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.