Consular fees in Morocco
English
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
You can only pay with cash in Moroccan dirham (MAD).
Consular fees as of 1 December 2024
Passport and identity card | EUR | MAD |
---|---|---|
Passport adult (18 and over) | 159,95 | 1.680,00 |
Passport minor (under 18) | 139,40 | 1.460,00 |
Business passport | 159,95 | 1.680,00 |
Business passport (minor 0-17) | 139,40 | 1.500,00 |
Identity card adult (18 and over) | 158,65 | 1.665,00 |
Identity card minor (under 18) | 121,80 | 1.275,00 |
Laissez-passer or emergency document | 57,00 | 595,00 |
Laissez-passer for a corpse | 60,00 | 630,00 |
Surcharge for a passport or ID card application submitted at a different location* | 25,40 | 265,00 |
* Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Visa | EUR | MAD |
---|---|---|
Schengen visa child (under 6) | Free of charge | Free of charge |
Schengen visa child (6 - 11) | 45,00 | 470,00 |
Schengen visa normal fee | 90,00 | 945,00 |
Schengen visa, low fee** | 35,00 | 365,00 |
Airport transit visa child (under 6) | Free of charge | Free of charge |
Airport transit visa child (6 - 11) | 45,00 | 470,00 |
Airport transit visa | 90,00 | 945,00 |
Caribbean visa child (under 6) | Free of charge | Free of charge |
Caribbean visa child (6 - 11) | 40,00 | 420,00 |
Caribbean visa | 80,00 | 840,00 |
MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
Entry visa child (under 6) | Free of charge | Free of charge |
Entry visa child (6-11) | 45,00 | 470,00 |
Entry visa | 90,00 | 945,00 |
** visa facilitation for citizens of Armenia, Azerbaijan and Belarus |
Obtaining Dutch nationality | EUR | MAD |
---|---|---|
Option procedure: single | 217,00 | 2.275,00 |
Option procedure: joint | 370,00 | 3.885,00 |
Option procedure: additional fee for a minor | 24,00 | 250,00 |
Naturalisation: single, standard | 1.023,00 | 10.745,00 |
Naturalisation: joint, standard | 1.305,00 | 13.705,00 |
Naturalisation: single, lowered | 760,00 | 7.980,00 |
Naturalisation: joint, lowered | 1.044,00 | 10.965,00 |
Naturalisation: additional fee for a minor | 151,00 | 1.585,00 |
Civic integration exam (for naturalisation) | 350,00 | 3.675,00 |
Consular documents | EUR | MAD |
---|---|---|
Consular statements | 30,00 | 315,00 |
Statement true copy of original or a true duplicate | 26,25 | 275,00 |
Legalisations | EUR | MAD |
---|---|---|
Legalisation signature Dutch citizen | 26,25 | 275,00 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.