Consular fees in the United Kingdom
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
- Payment should be made by debit or credit card (Visa or Master Card).
- American Express is not accepted.
- Also, postal orders and cheques are not accepted at the counter.
Fees as per 1 August 2024
Passport and identity card | EUR | GBP |
---|---|---|
Passport adult (18 and over) | 159,95 | 134,00 |
Passport minor (under 18) | 139,40 | 117,00 |
Business passport | 159,95 | 134,00 |
Business passport (minor 0-17) | 139,40 | 117,00 |
Identity card adult (18 and over) | 158,65 | 133,00 |
Identity card minor (under 18) | 121,80 | 102,00 |
Laissez-passer or emergency document | 57,00 | 47,50 |
Laissez-passer for a corpse | 60,00 | 50,00 |
Surcharge for a passport or ID card application submitted at a different location* | 25,40 | 21,00 |
* Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Obtaining Dutch nationality | EUR | GBP |
---|---|---|
Option procedure: single | 217,00 | 182,00 |
Option procedure: joint | 370,00 | 310,50 |
Naturalisation: single, standard | 1.023,00 | 877,00 |
Naturalisation: additional fee for a minor | 151,00 | 126,50 |
Civic integration exam (for naturalisation) | 350,00 | 294,00 |
Consular documents | EUR | GBP |
---|---|---|
Consular statements | 30,00 | 25,00 |
Statement true copy of original or a true duplicate | 26,25 | 22,00 |
Legalisations | EUR | GBP |
---|---|---|
Legalisation signature Dutch citizen | 26,25 | 22,00 |
Visa | EUR | GBP |
---|---|---|
Schengen visa child (under 6) | Free of charge | Free of charge |
Schengen visa child (6 - 11) | 45,00 | 37,50 |
Schengen visa normal fee | 90,00 | 75,50 |
Schengen visa, low fee** | 35,00 | 29,00 |
Airport transit visa child (under 6) | Free of charge | Free of charge |
Airport transit visa child (6 - 11) | 45,00 | 37,50 |
Airport transit visa | 90,00 | 75,50 |
Caribbean visa | 80,00 | 67,00 |
Caribbean visa child (6-11) | 40,00 | 33,50 |
MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
Entry visa child (under 6) | Free of charge | Free of charge |
Entry visa child (6-11) | € 45,00 | 37,50 |
Entry visa | € 90,00 | 75,50 |
** visa facilitation for citizens of Armenia, Azerbaijan and Belarus |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.