Consular fees in the United States
Find out how much you need to pay for consular services, such as issuing passports, identity cards and consular declarations, on the list of fees.
At Dutch representations in the United States, payments must be made by Visa or Mastercard credit or debit cards only. American Express, Discover or Diners Club are not accepted.
Valid as of 1 November 2024
Passport and identity card | EUR | USD |
---|---|---|
Passport adult (18 and over) | 159,95 | 172,00 |
Passport minor (under 18) | 139,40 | 150,00 |
Business passport | 159,95 | 172,00 |
Business passport minor (under 18) | 139,40 | 150,00 |
Identity card adult (18 and over) | 158,65 | 171,00 |
Identity card minor (under 18) | 121,80 | 131,00 |
Laissez-passer or emergency document | 57,00 | 61,00 |
Surcharge for a passport or ID card application submitted at a different location* | 25,40 | 27,00 |
* Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
Obtaining Dutch nationality | EUR | USD |
---|---|---|
Option procedure: single | 217,00 | 234,00 |
Option procedure: joint | 370,00 | 400,00 |
Option procedure: additional fee for a minor | 24,00 | 25,00 |
Naturalisation: single, standard | 1.023,00 | 1.105,00 |
Naturalisation: joint, standard | 1.305,00 | 1.410,00 |
Naturalisation: single, lowered | 760,00 | 821,00 |
Naturalisation: joint, lowered | 1.044,00 | 1.128,00 |
Naturalisation: additional fee for a minor | 151,00 | 163,00 |
Civic integration exam (for naturalisation) | 350,00 | 378,00 |
Consular documents | EUR | USD |
---|---|---|
Consular statements | 30,00 | 32,00 |
Statement true copy of original or a true duplicate | 26,25 | 28,00 |
Legalisations | EUR | USD |
---|---|---|
Legalisation signature Dutch citizen | 26,25 | 28,00 |
Visa | EUR | USD |
---|---|---|
Schengen visa child (under 6) | Free of charge | Free of charge |
Schengen visa child (6 - 11) | 45,00 | 48,00 |
Schengen visa normal fee | 90,00 | 97,00 |
Schengen visa, low fee** | 35,00 | 37,00 |
Airport transit visa child (under 6) | Free of charge | Free of charge |
Airport transit visa child (6 - 11) | 45,00 | 48,00 |
Airport transit visa | 90,00 | 97,00 |
Caribbean visa child (under 6) | Free of charge | Free of charge |
Caribbean visa child (6 - 11) | 40,00 | 43,00 |
Caribbean visa | 80,00 | 86,00 |
MVV (Authorisation for temporary stay), different fees, depending on purpose of stay | -- | -- |
Entry visa child (under 6) | Free of charge | Free of charge |
Entry visa child (6-11) | 45,00 | 48,00 |
Entry visa | 90,00 | 97,00 |
** visa facilitation for citizens of Armenia, Azerbaijan and Belarus |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.